| - CHEW, JOHN H. 27 -- 1S 22W 160 1894/01/18
-
- FINDLEY, FRANK D., 32 -- 2S 18W 0 1895/11/25
- FINDLEY, FRANK D., 32 -- 2S 18W 0 1895/11/25
- FINDLEY, FRANK D., 32 -- 2S 18W 160 1895/11/25
-
- FINLEY, ADDIE 0. -- 2S 19W 0 1882/03/30 HOT SPRINGS RESERVATION
- FINLEY, JOSEPH T., 14 -- 2S 19W 0 1879/05/06
- FINLEY, JOSEPH T., 14, -- 2S 19W 80 1879/05/06
- FINLEY, WILLIAM H., 14, -- 2S 19W 0 1876/12/13
- FINLEY, WILLIAM H., 14, -- 2S 19W 160 1876/12/13
-
- HAWKINS, FANNIE A., 0 -- 2S 19W 0 1881/05/21 HOT SPRINGS RESERVATION
- HAWKINS, FANNIE A., 0 -- 2S 19W 0 1881/05/21 HOT SPRINGS RESERVATION
-
- ROPER, ATISON, 25 -- 1S 21W 0 1883/02/03
- ROPER, ATISON, 25 -- 1S 21W 160 1883/02/03
-
-
| |